Loyola (Md.) vs Louisville (Apr 06, 2008)
| Summary |
|
Loyola (Md.) (5-7) vs. Louisville (7-4) Date: Apr 06, 2008 Attendance: 502 Weather: 60 degrees, Mostly Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 10 | 11 | 21 |
| Louisville | 7 | 11 | 18 |
|
Loyola (Md.) SCORING: GOALS: Gavin, Grace 7; Rehfuss, Abby 4; Brunnett, Alicyn
3; Heneberry, Mary 2; O'Keefe, Bridget 2; Filippelli, kate 1; Filippelli, Cara
1; Gibson, Emily 1.
ASSISTS: Filippelli, kate 2; Heneberry, Mary 2; Taylor, Mary Clare 2; O'KEEFE,
Bridget 1; Rehfuss, Abby 1; Weber, Elizabeth 1.
Louisville SCORING: GOALS: FOLEY, Bergan 6; SMITH-HART, Sierra 4; ALLEN, Sammy 2; POIST, Brittany 2; BOBAL, Lianne 2; DASHIELL, Emily 1; LOVEJOY, Liz 1. ASSISTS: ALLEN, Sammy 1; DASHIELL, Emily 1; FOLEY, Bergan 1; LOVEJOY, Liz 1. PENALTIES - Loyola (Md.) 0/0:00; Louisville 0/0:00. Officials: Jill Dull; Linda Strapp; Cathy McWilliams. |
| Louisville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 1 | WAH, Abigail | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - |
| M | 3 | SMITH-HART, Sierra | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 0-0 | - |
| A | 4 | RESTLY, Tara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 5 | FOLEY, Bergan | 6 | 1 | 6 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | DASHIELL, Emily | 1 | 1 | 6 | 1 | 3 | 5 | 0 | 0-0 | - |
| M | 7 | BOBAL, Lianne | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 15 | WARD, Jamie | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
| GK | 16 | HEUP, Jen | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - |
| D | 19 | NEVIN, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | MCDOWELL, Kelsey | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| M | 23 | ALLEN, Sammy | 2 | 1 | 4 | 2 | 4 | 0 | 1 | 0-0 | - |
| M | 27 | POIST, Brittany | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0-0 | - |
| 8 | DILLON, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | DEVINE, Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | ZIEGLER, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | FALK, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | WUNK, Kellianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | BURAWSKI, Kendra | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 35 | LOVEJOY, Liz | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 18 | 4 | 30 | 15 | 20 | 18 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 16 | HEUP, Jen | 55:49 | 20 | L | 5 | 7 | 12 |
| 33 | BURAWSKI, Kendra | 04:11 | 1 | 2 | 0 | 2 | |
| 16 | HEUP, Jen | 55:49 | 20 | L | 5 | 7 | 12 |
| 33 | BURAWSKI, Kendra | 04:11 | 1 | 2 | 0 | 2 | |
| 16 | HEUP, Jen | 55:49 | 20 | L | 5 | 7 | 12 |
| Loyola (Md.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 4 | Stone, Kristen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Gavin, Grace | 7 | 0 | 11 | 0 | 2 | 2 | 1 | 0-0 | - |
| M | 12 | Taylor, Mary Clare | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 13 | Brunnett, Alicyn | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Filippelli, kate | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 17 | Rehfuss, Abby | 4 | 1 | 9 | 1 | 4 | 5 | 0 | 0-0 | - |
| M | 20 | Filippelli, Cara | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0-0 | - |
| D | 21 | Taylor, Meg | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0-0 | - |
| D | 22 | Zingler, Bridget | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 27 | O'Keefe, Bridget | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 32 | Gibson, Emily | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0-0 | - |
| GK | 40 | Steffe, Meg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 5 | Weber, Elizabeth | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Gallagher, Kellye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gibson, Johanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Gardner, Tara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Heneberry, Mary | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Burhans, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 9 | 38 | 15 | 20 | 18 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 40 | Steffe, Meg | 51:30 | 16 | W | 3 | 0 | 3 |
| 26 | Burhans, Courtney | 08:30 | 2 | 0 | 3 | 3 | |
| 40 | Steffe, Meg | 51:30 | 16 | W | 3 | 0 | 3 |
| 26 | Burhans, Courtney | 08:30 | 2 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 18 | 20 | 38 |
| Louisville | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 3 | 3 | 6 |
| Louisville | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loyola (Md.) | 9 | 6 | 15 |
| Louisville | 8 | 7 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 13 | 17 | 30 |
| Louisville | 14 | 13 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Loyola (Md.) | 9 | 11 | 20 |
| Louisville | 8 | 12 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loyola (Md.) | 10 | 8 | 18 |
| Louisville | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 8-9 | 5-5 | 13-14 |
| Louisville | 5-5 | 5-7 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loyola (Md.) | 0-0 | 0-0 | 0-0 |
| Louisville | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Loyola (Md.) | 3-4 | 1-1 | 4-5 |
| Louisville | 2-3 | 4-6 | 6-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:14 | LOU | EVEN | SMITH-HART, Sierra | Free position shot | 1-0 |
| 2. | 26:51 | LOU | EVEN | FOLEY, Bergan | Free position shot | 2-0 | |
| 3. | 23:44 | LOU | EVEN | SMITH-HART, Sierra | Unassisted | 3-0 | |
| 4. | 22:28 | LOU | EVEN | DASHIELL, Emily | Unassisted | 4-0 | |
| 5. | 21:42 | LOY | EVEN | REHFUSS, Abby | Unassisted | 4-1 | |
| 6. | 19:32 | LOY | EVEN | GAVIN, Grace | HENEBERRY, Mary | 4-2 | |
| 7. | 17:37 | LOY | EVEN | GAVIN, Grace | Unassisted | 4-3 | |
| 8. | 16:14 | LOY | EVEN | O'KEEFE, Bridget | Unassisted | 4-4 | |
| 9. | 14:35 | LOU | EVEN | POIST, Brittany | ALLEN, Sammy | 5-4 | |
| 10. | 14:14 | LOY | EVEN | HENEBERRY, Mary | Unassisted | 5-5 | |
| 11. | 11:38 | LOU | EVEN | FOLEY, Bergan | Unassisted | 6-5 | |
| 12. | 9:52 | LOY | EVEN | REHFUSS, Abby | Unassisted | 6-6 | |
| 13. | 4:37 | LOY | EVEN | GAVIN, Grace | Free position shot | 6-7 | |
| 14. | 3:56 | LOY | EVEN | FILIPPELLI, Cara | Free position shot | 6-8 | |
| 15. | 3:10 | LOY | EVEN | FILIPPELLI, Kate | TAYLOR, Mary Clare | 6-9 | |
| 16. | 2:16 | LOU | EVEN | BOBAL, Lianne | Unassisted | 7-9 | |
| 17. | 0:00 | LOY | EVEN | REHFUSS, Abby | Free position shot | 7-10 | |
| 18. | 2nd | 25:56 | LOU | EVEN | SMITH-HART, Sierra | Free position shot | 8-10 |
| 19. | 25:46 | LOY | EVEN | GAVIN, Grace | Unassisted | 8-11 | |
| 20. | 25:37 | LOY | EVEN | O'KEEFE, Bridget | Unassisted | 8-12 | |
| 21. | 25:20 | LOY | EVEN | GAVIN, Grace | FILIPPELLI, Kate | 8-13 | |
| 22. | 23:38 | LOY | EVEN | HENEBERRY, Mary | FILIPPELLI, Kate | 8-14 | |
| 23. | 23:24 | LOY | EVEN | BRUNNETT, Alicyn | O'KEEFE, Bridget | 8-15 | |
| 24. | 21:19 | LOU | EVEN | ALLEN, Sammy | Free position shot | 9-15 | |
| 25. | 20:38 | LOU | EVEN | FOLEY, Bergan | Unassisted | 10-15 | |
| 26. | 19:59 | LOU | EVEN | ALLEN, Sammy | DASHIELL, Emily | 11-15 | |
| 27. | 19:28 | LOU | EVEN | FOLEY, Bergan | Unassisted | 12-15 | |
| 28. | 15:03 | LOU | EVEN | SMITH-HART, Sierra | LOVEJOY, Liz | 13-15 | |
| 29. | 14:49 | LOY | EVEN | BRUNNETT, Alicyn | TAYLOR, Mary Clare | 13-16 | |
| 30. | 14:31 | LOY | EVEN | GAVIN, Grace | Unassisted | 13-17 | |
| 31. | 13:35 | LOU | EVEN | LOVEJOY, Liz | Unassisted | 14-17 | |
| 32. | 11:09 | LOY | EVEN | GAVIN, Grace | REHFUSS, Abby | 14-18 | |
| 33. | 8:31 | LOY | EVEN | REHFUSS, Abby | Free position shot | 14-19 | |
| 34. | 8:02 | LOU | EVEN | FOLEY, Bergan | Free position shot | 15-19 | |
| 35. | 7:10 | LOY | EVEN | BRUNNETT, Alicyn | WEBER, Elizabeth | 15-20 | |
| 36. | 5:06 | LOU | EVEN | FOLEY, Bergan | Unassisted | 16-20 | |
| 37. | 4:31 | LOU | EVEN | BOBAL, Lianne | Free position shot | 17-20 | |
| 38. | 2:56 | LOU | EVEN | POIST, Brittany | FOLEY, Bergan | 18-20 | |
| 39. | 0:12 | LOY | EVEN | GIBSON, Emily | HENEBERRY, Mary | 18-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:08 | LOY | 6 | Gavin, Grace | N/A | YELLOW CARD | |
| 14:49 | LOY | 5 | Weber, Elizabeth | N/A | YELLOW CARD | ||
| 09:52 | LOU | 16 | HEUP, Jen | N/A | YELLOW CARD | ||
| 00:53 | LOU | 35 | LOVEJOY, Liz | N/A | YELLOW CARD | ||
| 2nd | 24:54 | LOU | 3 | SMITH-HART, Sierra | N/A | YELLOW CARD | |
| 23:24 | LOU | 33 | BURAWSKI, Kendra | N/A | YELLOW CARD | ||
| 14:31 | LOU | 27 | POIST, Brittany | N/A | YELLOW CARD | ||
| 13:31 | LOU | 6 | DASHIELL, Emily | N/A | YELLOW CARD | ||
| 08:05 | LOY | 15 | Gibson, Johanna | N/A | YELLOW CARD | ||
| 04:14 | LOY | 22 | Zingler, Bridget | N/A | YELLOW CARD | ||
| 00:49 | LOU | 3 | SMITH-HART, Sierra | N/A | YELLOW CARD |
| [30:00] Steffe, Meg at goalie for LOY. |
| [30:00] HEUP, Jen at goalie for LOU. |
| [30:00] Draw control by LOU ALLEN, Sammy. |
| [29:31] Ground ball pickup by LOY Taylor, Meg. |
| [29:12] Foul on LOY. |
| [28:59] Shot by LOU SMITH-HART, Sierra HIT POST. |
| [28:44] Turnover by LOY Taylor, Meg (caused by POIST, Brittany). |
| [28:23] Turnover by LOY Zingler, Bridget. |
| [28:20] Ground ball pickup by LOU SMITH-HART, Sierra. |
| [28:11] LOY substitution: Gardner, Tara for Filippelli, kate. |
| [28:04] Foul on LOY. |
| [28:14] GOAL by LOU SMITH-HART, Sierra (FIRST GOAL) (FPGOAL) {free position shot}. |
| Louisville 1, Loyola (Md.) 0 |
| [28:14] Draw control by LOU MCDOWELL, Kelsey. |
| [27:49] Turnover by LOU DASHIELL, Emily (caused by Gavin, Grace). |
| [27:43] Ground ball pickup by LOY Gardner, Tara. |
| [27:34] Clear attempt by LOY good. |
| [27:31] Turnover by LOY Filippelli, kate (caused by POIST, Brittany). |
| [27:24] Ground ball pickup by LOU POIST, Brittany. |
| [26:57] Foul on LOY. |
| [26:51] GOAL by LOU FOLEY, Bergan (FPGOAL) {free position shot}. |
| Louisville 2, Loyola (Md.) 0 |
| [26:51] Draw control by LOU POIST, Brittany. |
| [26:19] Turnover by LOU DASHIELL, Emily (caused by Filippelli, Cara). |
| [26:16] Ground ball pickup by LOY Filippelli, Cara. |
| [26:07] Clear attempt by LOY failed. |
| [26:04] Turnover by LOY Rehfuss, Abby (caused by WAH, Abigail). |
| [25:59] Ground ball pickup by LOU WAH, Abigail. |
| [25:44] Clear attempt by LOU good. |
| [25:02] Turnover by LOU BOBAL, Lianne. |
| [24:59] Ground ball pickup by LOY Gardner, Tara. |
| [24:50] Clear attempt by LOY good. |
| [24:15] Turnover by LOY Rehfuss, Abby (caused by ALLEN, Sammy). |
| [24:11] Ground ball pickup by LOU ALLEN, Sammy. |
| [24:06] Foul on LOY. |
| [24:08] Yellow card on LOY Gavin, Grace. |
| [24:06] Shot by LOU SMITH-HART, Sierra, SAVE Steffe, Meg. |
| [23:44] GOAL by LOU SMITH-HART, Sierra. |
| Louisville 3, Loyola (Md.) 0 |
| [23:44] LOY substitution: Heneberry, Mary for Rehfuss, Abby. |
| [23:44] LOU substitution: FALK, Emily for BOBAL, Lianne. |
| [23:44] LOU substitution: LOVEJOY, Liz for SMITH-HART, Sierra. |
| [23:42] Draw control by LOY Filippelli, Cara. |
| [23:26] Foul on LOU. |
| [23:22] Shot by LOY Filippelli, kate, SAVE HEUP, Jen {free position shot}. |
| [23:02] Ground ball pickup by LOU HEUP, Jen. |
| [22:28] GOAL by LOU DASHIELL, Emily. |
| Louisville 4, Loyola (Md.) 0 |
| [22:12] LOY substitution: O'Keefe, Bridget for Taylor, Mary Clare. |
| [22:28] Draw control by LOU MCDOWELL, Kelsey. |
| [22:08] Turnover by LOU MCDOWELL, Kelsey. |
| [21:42] GOAL by LOY Rehfuss, Abby. |
| Louisville 4, Loyola (Md.) 1 |
| [21:42] Draw control by LOU MCDOWELL, Kelsey. |
| [21:19] Turnover by LOU WARD, Jamie. |
| [21:14] Ground ball pickup by LOY Gibson, Emily. |
| [20:52] Turnover by LOY Rehfuss, Abby (caused by WARD, Jamie). |
| [20:48] Ground ball pickup by LOU WARD, Jamie. |
| [20:37] Clear attempt by LOU good. |
| [20:27] Shot by LOU FALK, Emily, SAVE Steffe, Meg. |
| [20:23] Ground ball pickup by LOY Steffe, Meg. |
| [20:19] LOY substitution: Gavin, Grace for O'Keefe, Bridget. |
| [20:19] LOU substitution: RESTLY, Tara for SMITH-HART, Sierra. |
| [19:55] Foul on LOU. |
| [19:53] Clear attempt by LOY good. |
| [19:49] LOY substitution: O'Keefe, Bridget for Filippelli, Cara. |
| [19:32] GOAL by LOY Gavin, Grace, Assist by Heneberry, Mary. |
| Louisville 4, Loyola (Md.) 2 |
| [19:32] LOU substitution: DEVINE, Ruby for FALK, Emily. |
| [19:32] Draw control by LOU POIST, Brittany. |
| [19:05] LOY substitution: Weber, Elizabeth for Rehfuss, Abby. |
| [19:00] Foul on LOY. |
| [18:54] Shot by LOU DASHIELL, Emily, SAVE Steffe, Meg {free position shot}. |
| [18:29] Clear attempt by LOY good. |
| [17:37] GOAL by LOY Gavin, Grace. |
| Louisville 4, Loyola (Md.) 3 |
| [17:37] Timeout by LOU. |
| [17:37] Draw control by LOY Rehfuss, Abby. |
| [16:50] Timeout by LOY. |
| [16:01] LOY substitution: Zingler, Bridget for Gardner, Tara. |
| [16:01] Shot by LOY Rehfuss, Abby, SAVE HEUP, Jen. |
| [16:01] Shot by LOY Gavin, Grace, SAVE HEUP, Jen. |
| [16:14] GOAL by LOY O'Keefe, Bridget. |
| Loyola (Md.) 4, Louisville 4 |
| [16:14] LOU substitution: SMITH-HART, Sierra for FOLEY, Bergan. |
| [16:14] Draw control by LOY Rehfuss, Abby. |
| [16:08] Foul on LOU. |
| [15:58] Shot by LOY Weber, Elizabeth BLOCKED. |
| [15:37] Foul on LOU. |
| [15:08] Turnover by LOY Weber, Elizabeth. |
| [14:49] Yellow card on LOY Weber, Elizabeth. |
| [14:31] Foul on LOY. |
| [14:31] Clear attempt by LOU good. |
| [14:35] GOAL by LOU POIST, Brittany, Assist by ALLEN, Sammy. |
| Louisville 5, Loyola (Md.) 4 |
| [14:35] Draw control by LOY Gavin, Grace. |
| [14:27] Foul on LOU. |
| [14:14] GOAL by LOY Heneberry, Mary. |
| Loyola (Md.) 5, Louisville 5 |
| [14:14] Draw control by LOY Gibson, Emily. |
| [14:14] Shot by LOY O'Keefe, Bridget, SAVE HEUP, Jen. |
| [14:14] Foul on LOY. |
| [13:36] Clear attempt by LOU good. |
| [12:34] Shot by LOU LOVEJOY, Liz HIT POST. |
| [12:24] Clear attempt by LOY good. |
| [12:13] LOU substitution: FOLEY, Bergan for LOVEJOY, Liz. |
| [11:59] Turnover by LOY Heneberry, Mary (caused by POIST, Brittany). |
| [11:51] Foul on LOY. |
| [11:48] LOU substitution: DEVINE, Ruby for DASHIELL, Emily. |
| [11:38] GOAL by LOU FOLEY, Bergan. |
| Louisville 6, Loyola (Md.) 5 |
| [11:38] LOY substitution: Taylor, Mary Clare for Brunnett, Alicyn. |
| [11:38] Draw control by LOU POIST, Brittany. |
| [10:52] Turnover by LOU FOLEY, Bergan. |
| [10:49] Ground ball pickup by LOY Taylor, Meg. |
| [10:39] LOY substitution: Gardner, Tara for Filippelli, Cara. |
| [10:35] Clear attempt by LOY good. |
| [09:52] GOAL by LOY Rehfuss, Abby. |
| Loyola (Md.) 6, Louisville 6 |
| [09:52] BURAWSKI, Kendra at goalie for LOU. |
| [09:52] Yellow card on LOU HEUP, Jen. |
| [09:52] Draw control by LOY Gibson, Emily. |
| [09:52] LOY substitution: Brunnett, Alicyn for |