Opponent
Points
Rebounds
Assists
Steals
Blocked shots
DREXEL
14-Sholokhova, V
12-Sholokhova, V
5-Walker, Candi
1-Davis, Tynish
1-Sholokhova, V
11/9/07
 
 
 
 Tolley, Mered
 
W 72-62
 
 
 
 DiClemente, E
 
 
 
 
 Walker, Candi
 
VILLANOVA
10-DiClemente, E
8-Sholokhova, V
2-DiClemente, E
1-Tolley, Mered
1-Tolley, Mered
11/11/07
 
 
 Wood, Meghan
 
 Alexander, As
W 49-47
 
 
 
 
 Sholokhova, V
at La Salle
16-Sholokhova, V
10-Sholokhova, V
5-Wood, Meghan
2-Walker, Candi
4-Sholokhova, V
11/14/07
 
 
 
 Grant, Kaitli
 
L 50-51
at #3/3 Maryland
20-Sholokhova, V
5-Sholokhova, V
2-Prior, Siobha
3-Alexander, As
2-Sholokhova, V
11/20/07
L 50-98
at Pennsylvania
16-Walker, Candi
6-Sholokhova, V
2-Walker, Candi
3-Walker, Candi
1-Grant, Kaitli
11/25/07
 
 
 
 
 Sholokhova, V
L 57-70
at Mount St. Mary's
14-Grant, Kaitli
11-Grant, Kaitli
4-Wood, Meghan
3-Alexander, As
1-Alexander, As
12/01/07
 
 
 
 
 Davis, Tynish
W 56-48
 
 
 
 
 Grant, Kaitli
UMBC
12-Davis, Tynish
12-Wood, Meghan
4-Wood, Meghan
3-Walker, Candi
None
12/3/07
W 58-56
NIAGARA
15-Wood, Meghan
7-DiClemente, E
4-Walker, Candi
2-Wood, Meghan
1-Wood, Meghan
12/7/09
 Walker, Candi
 Walker, Candi
 
 Walker, Candi
 
W 63-50
CANISIUS
16-Walker, Candi
9-Wood, Meghan
4-Wood, Meghan
2-Prior, Siobha
1-Davis, Tynish
12/9/07
 
 
 Walker, Candi
 
 Sholokhova, V
W 55-53
COLUMBIA
22-Wood, Meghan
12-Wood, Meghan
5-Walker, Candi
2-Grant, Kaitli
2-Sholokhova, V
12/22/07
 
 
 
 Walker, Candi
 
W 66-49
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Towson
12-Prior, Siobha
7-Wood, Meghan
3-Prior, Siobha
4-Prior, Siobha
2-Tolley, Mered
12/28/07
L 48-72
at Bucknell
16-Davis, Tynish
10-Sholokhova, V
3-Sholokhova, V
2-Alexander, As
1-Walker, Candi
12/31/07
 
 
 Alexander, As
 Wood, Meghan
 Grant, Kaitli
L 56-59
 
 
 
 
 Sholokhova, V
MANHATTAN
17-Davis, Tynish
11-Wood, Meghan
3-Prior, Siobha
1-Grant, Kaitli
1-Grant, Kaitli
1/5/08
 
 
 
 Alexander, As
 Sholokhova, V
L 59-68
 
 
 
 Wood, Meghan
 
 
 
 
 Walker, Candi
 
 
 
 
 Davis, Tynish
 
MARIST
22-Sholokhova, V
11-Sholokhova, V
6-Walker, Candi
1-Wood, Meghan
2-Sholokhova, V
1/11/08
 
 
 
 Sholokhova, V
 
L 59-61
 
 
 
 Prior, Siobha
 
 
 
 
 Davis, Tynish
 
at Rider
18-Sholokhova, V
7-Sholokhova, V
4-Davis, Tynish
4-Davis, Tynish
1-Prior, Siobha
1/13/08
 
 
 
 
 Tolley, Mered
W 66-59
SIENA
17-Sholokhova, V
13-Sholokhova, V
2-Grant, Kaitli
2-DiClemente, E
1-Sholokhova, V
1/18/08
 
 
 
 
 Alexander, As
L 57-67
at Fairfield
14-Prior, Siobha
7-Sholokhova, V
3-Walker, Candi
4-Tolley, Mered
2-Tolley, Mered
1/20/08
L 41-48
at Iona
19-Prior, Siobha
12-Tolley, Mered
3-Davis, Tynish
4-Davis, Tynish
2-Sholokhova, V
1/25/08
L 68-73
at Marist
17-Walker, Candi
10-Sholokhova, V
2-Prior, Siobha
3-Grant, Kaitli
1-Grant, Kaitli
1/27/08
 
 
 Walker, Candi
 
 
L 59-85
 
 
 Davis, Tynish
 
 
IONA
15-Tolley, Mered
10-Sholokhova, V
6-Walker, Candi
4-Davis, Tynish
3-Sholokhova, V
1/31/08
L 68-90
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Saint Peter's
12-Grant, Kaitli
8-Grant, Kaitli
4-Walker, Candi
2-Sholokhova, V
None
2/3/08
 
 
 
 Grant, Kaitli
 
L 57-62
 
 
 
 DiClemente, E
 
at Manhattan
15-Prior, Siobha
7-Tolley, Mered
6-Walker, Candi
1-Tolley, Mered
1-Tolley, Mered
2/8/08
 
 Walker, Candi
 
 Davis, Tynish
 
W 62-61
 
 
 
 Grant, Kaitli
 
 
 
 
 Walker, Candi
 
SAINT PETER'S
17-Sholokhova, V
10-Sholokhova, V
5-Walker, Candi
3-Grant, Kaitli
1-Sholokhova, V
2/10/08
 
 
 
 
 Berlin, Alex
W 75-72
RIDER
15-DiClemente, E
13-Sholokhova, V
2-Sholokhova, V
1-Sholokhova, V
1-DiClemente, E
2/15/08
 
 
 
 Davis, Tynish
 Prior, Siobha
W 55-49
 
 
 
 DiClemente, E
 
at Siena
15-Davis, Tynish
7-Grant, Kaitli
3-Grant, Kaitli
2-Sholokhova, V
None
2/18/08
 
 Sholokhova, V
 Walker, Candi
 Grant, Kaitli
 
WO 63-56
 
 
 Carey, Devon
 
 
at Niagara
20-Tolley, Mered
6-Tolley, Mered
3-Prior, Siobha
2-Tolley, Mered
1-Sholokhova, V
2/22/08
 
 
 Sholokhova, V
 
 
L 63-73
 
 
 Wood, Meghan
 
 
at Canisius
16-Sholokhova, V
9-Sholokhova, V
3-Sholokhova, V
3-Wood, Meghan
2-Davis, Tynish
2/24/08
 
 
 Walker, Candi
 
 Tolley, Mered
OL 56-59
 
 
 Prior, Siobha
 
 
FAIRFIELD
9-Wood, Meghan
12-Sholokhova, V
2-Sholokhova, V
2-Prior, Siobha
1-Wood, Meghan
3/1/08
 Davis, Tynish
 
 
 
 
L 43-60
 Sholokhova, V
 
 
 
 
vs Rider
18-Prior, Siobha
6-Tolley, Mered
3-Walker, Candi
2-Tolley, Mered
2-Grant, Kaitli
3/6/08
 
 Sholokhova, V
 
 
 Sholokhova, V
W 57-49
vs Iona
18-Prior, Siobha
9-Grant, Kaitli
4-Walker, Candi
3-Walker, Candi
1-Sholokhova, V
3/7/08
 
 
 
 
 Alexander, As
L 59-74
| POINTS | 75 | vs Saint Peter's (2/10/08) | |
| 72 | vs Drexel (11/9/07) | ||
| 68 | vs Iona (1/31/08) | ||
| 68 | at Iona (1/25/08) | ||
| 66 | at Rider (1/13/08) | ||
| 66 | vs Columbia (12/22/07) | ||
| FIELD GOALS MADE | 26 | at Manhattan (2/8/08) | |
| 26 | vs Columbia (12/22/07) | ||
| FIELD GOAL ATTEMPTS | 68 | at Marist (1/27/08) | |
| 61 | vs Drexel (11/9/07) | ||
| FIELD GOAL PERCENTAGE | .491 | 26-53 | at Manhattan (2/8/08) |
| .478 | 22-46 | vs Niagara (12/7/09) | |
| 3 PT FIELD GOALS MADE | 8 | at La Salle (11/14/07) | |
| 6 | at Manhattan (2/8/08) | ||
| 6 | at Rider (1/13/08) | ||
| 6 | vs Marist (1/11/08) | ||
| 6 | vs Canisius (12/9/07) | ||
| 6 | vs UMBC (12/3/07) | ||
| 3 PT FG ATTEMPTS | 22 | at La Salle (11/14/07) | |
| 21 | vs UMBC (12/3/07) | ||
| 21 | vs Drexel (11/9/07) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Rider (1/13/08) |
| .429 | 6-14 | at Manhattan (2/8/08) | |
| FREE THROWS MADE | 27 | vs Saint Peter's (2/10/08) | |
| 27 | vs Drexel (11/9/07) | ||
| FREE THROW ATTEMPTS | 43 | vs Saint Peter's (2/10/08) | |
| 35 | vs Rider (2/15/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Manhattan (2/8/08) |
| .840 | 21-25 | at Pennsylvania (11/25/07) | |
| REBOUNDS | 48 | vs Drexel (11/9/07) | |
| 46 | at Canisius (2/24/08) | ||
| ASSISTS | 18 | at Siena (2/18/08) | |
| 16 | at Niagara (2/22/08) | ||
| 16 | vs Marist (1/11/08) | ||
| STEALS | 13 | at Iona (1/25/08) | |
| 11 | vs Iona (3/7/08) | ||
| BLOCKED SHOTS | 6 | vs Iona (1/31/08) | |
| 5 | at La Salle (11/14/07) | ||
| TURNOVERS | 25 | at Iona (1/25/08) | |
| 24 | vs Fairfield (3/1/08) | ||
| FOULS | 22 | vs Iona (1/31/08) | |
| 21 | vs Saint Peter's (2/10/08) |
| POINTS | 98 | at #3/3 Maryland (11/20/07) | |
| 90 | vs Iona (1/31/08) | ||
| 85 | at Marist (1/27/08) | ||
| 74 | vs Iona (3/7/08) | ||
| 73 | at Niagara (2/22/08) | ||
| 73 | at Iona (1/25/08) | ||
| FIELD GOALS MADE | 38 | at #3/3 Maryland (11/20/07) | |
| 32 | at Marist (1/27/08) | ||
| FIELD GOAL ATTEMPTS | 64 | at Siena (2/18/08) | |
| 64 | vs Iona (1/31/08) | ||
| 64 | at Bucknell (12/31/07) | ||
| 64 | at Pennsylvania (11/25/07) | ||
| 64 | at #3/3 Maryland (11/20/07) | ||
| FIELD GOAL PERCENTAGE | .594 | 38-64 | at #3/3 Maryland (11/20/07) |
| .516 | 32-62 | at Marist (1/27/08) | |
| 3 PT FIELD GOALS MADE | 12 | at #3/3 Maryland (11/20/07) | |
| 10 | at Niagara (2/22/08) | ||
| 10 | vs Iona (1/31/08) | ||
| 10 | at Marist (1/27/08) | ||
| 10 | at Towson (12/28/07) | ||
| 10 | vs UMBC (12/3/07) | ||
| 3 PT FG ATTEMPTS | 27 | vs Villanova (11/11/07) | |
| 24 | vs Rider (2/15/08) | ||
| 3 PT FG PERCENTAGE | .714 | 10-14 | at Towson (12/28/07) |
| .588 | 10-17 | vs Iona (1/31/08) | |
| .588 | 10-17 | at Marist (1/27/08) | |
| FREE THROWS MADE | 22 | vs Saint Peter's (2/10/08) | |
| 19 | at Canisius (2/24/08) | ||
| FREE THROW ATTEMPTS | 31 | vs Saint Peter's (2/10/08) | |
| 27 | at Canisius (2/24/08) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at #3/3 Maryland (11/20/07) |
| .900 | 9-10 | vs Villanova (11/11/07) | |
| REBOUNDS | 52 | at Fairfield (1/20/08) | |
| 44 | vs Rider (3/6/08) | ||
| ASSISTS | 23 | at #3/3 Maryland (11/20/07) | |
| 21 | at Towson (12/28/07) | ||
| STEALS | 14 | vs Fairfield (3/1/08) | |
| 14 | at Towson (12/28/07) | ||
| BLOCKED SHOTS | 8 | at Marist (1/27/08) | |
| 6 | at Fairfield (1/20/08) | ||
| 6 | at Bucknell (12/31/07) | ||
| TURNOVERS | 29 | at Iona (1/25/08) | |
| 22 | vs Niagara (12/7/09) | ||
| FOULS | 27 | vs Saint Peter's (2/10/08) | |
| 26 | vs Drexel (11/9/07) |
| POINTS | 41 | at Fairfield (1/20/08) | |
| 43 | vs Fairfield (3/1/08) | ||
| 48 | at Towson (12/28/07) | ||
| 49 | vs Villanova (11/11/07) | ||
| 50 | at La Salle (11/14/07) | ||
| 50 | at #3/3 Maryland (11/20/07) | ||
| FIELD GOALS MADE | 14 | vs Rider (2/15/08) | |
| 15 | at Fairfield (1/20/08) | ||
| 15 | vs Fairfield (3/1/08) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Rider (2/15/08) | |
| 43 | vs Fairfield (3/1/08) | ||
| FIELD GOAL PERCENTAGE | .254 | 15-59 | at Fairfield (1/20/08) |
| .302 | 16-53 | at Pennsylvania (11/25/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Drexel (11/9/07) | |
| 1 | at Mount St. Mary's (12/01/07) | ||
| 3 PT FG ATTEMPTS | 5 | at Mount St. Mary's (12/01/07) | |
| 5 | vs Niagara (12/7/09) | ||
| 5 | vs Saint Peter's (2/10/08) | ||
| 3 PT FG PERCENTAGE | .048 | 1-21 | vs Drexel (11/9/07) |
| .150 | 3-20 | at #3/3 Maryland (11/20/07) | |
| FREE THROWS MADE | 0 | at La Salle (11/14/07) | |
| 4 | at Manhattan (2/8/08) | ||
| FREE THROW ATTEMPTS | 4 | at La Salle (11/14/07) | |
| 4 | at Manhattan (2/8/08) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | at La Salle (11/14/07) |
| .583 | 7-12 | vs Canisius (12/9/07) | |
| REBOUNDS | 22 | at #3/3 Maryland (11/20/07) | |
| 26 | at Rider (1/13/08) | ||
| ASSISTS | 2 | vs Fairfield (3/1/08) | |
| 5 | at Mount St. Mary's (12/01/07) | ||
| STEALS | 1 | vs Villanova (11/11/07) | |
| 3 | vs Rider (2/15/08) | ||
| 3 | vs Fairfield (3/1/08) | ||
| BLOCKED SHOTS | 0 | vs UMBC (12/3/07) | |
| 0 | at Saint Peter's (2/3/08) | ||
| 0 | at Siena (2/18/08) | ||
| TURNOVERS | 8 | vs Villanova (11/11/07) | |
| 8 | at Marist (1/27/08) | ||
| 8 | vs Rider (3/6/08) | ||
| FOULS | 9 | at #3/3 Maryland (11/20/07) | |
| 10 | at Pennsylvania (11/25/07) |
| POINTS | 47 | vs Villanova (11/11/07) | |
| 48 | at Mount St. Mary's (12/01/07) | ||
| 48 | at Fairfield (1/20/08) | ||
| 49 | vs Columbia (12/22/07) | ||
| 49 | vs Rider (2/15/08) | ||
| 49 | vs Rider (3/6/08) | ||
| FIELD GOALS MADE | 16 | vs Villanova (11/11/07) | |
| 17 | vs Niagara (12/7/09) | ||
| 17 | at Canisius (2/24/08) | ||
| FIELD GOAL ATTEMPTS | 46 | vs UMBC (12/3/07) | |
| 47 | at Manhattan (2/8/08) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | vs Columbia (12/22/07) |
| .308 | 16-52 | vs Villanova (11/11/07) | |
| 3 PT FIELD GOALS MADE | 2 | at La Salle (11/14/07) | |
| 2 | at Bucknell (12/31/07) | ||
| 3 PT FG ATTEMPTS | 8 | at La Salle (11/14/07) | |
| 9 | at Bucknell (12/31/07) | ||
| 9 | vs Saint Peter's (2/10/08) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Siena (2/18/08) |
| .200 | 4-20 | vs Rider (3/6/08) | |
| FREE THROWS MADE | 3 | at Bucknell (12/31/07) | |
| 4 | at Rider (1/13/08) | ||
| FREE THROW ATTEMPTS | 4 | at Bucknell (12/31/07) | |
| 8 | at Pennsylvania (11/25/07) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Rider (1/13/08) |
| .421 | 8-19 | at Towson (12/28/07) | |
| REBOUNDS | 23 | at Manhattan (2/8/08) | |
| 25 | vs Manhattan (1/5/08) | ||
| ASSISTS | 5 | vs Canisius (12/9/07) | |
| 6 | vs Rider (2/15/08) | ||
| STEALS | 2 | vs Drexel (11/9/07) | |
| 2 | vs Rider (3/6/08) | ||
| BLOCKED SHOTS | 0 | vs UMBC (12/3/07) | |
| 1 | at La Salle (11/14/07) | ||
| 1 | at #3/3 Maryland (11/20/07) | ||
| 1 | at Mount St. Mary's (12/01/07) | ||
| 1 | vs Niagara (12/7/09) | ||
| 1 | vs Manhattan (1/5/08) | ||
| 1 | at Manhattan (2/8/08) | ||
| 1 | vs Saint Peter's (2/10/08) | ||
| 1 | vs Rider (2/15/08) | ||
| 1 | at Siena (2/18/08) | ||
| TURNOVERS | 8 | at Bucknell (12/31/07) | |
| 8 | vs Marist (1/11/08) | ||
| FOULS | 8 | vs Marist (1/11/08) | |
| 9 | at La Salle (11/14/07) |
| POINTS....................... | 22 | Sholokhova, Vika vs Marist (1/11/08) | |
| 22 | Wood, Meghan vs Columbia (12/22/07) | ||
| 20 | Tolley, Meredith at Niagara (2/22/08) | ||
| 20 | Sholokhova, Vika at #3/3 Maryland (11/20/07) | ||
| 19 | Prior, Siobhan at Iona (1/25/08) | ||
| 18 | Prior, Siobhan vs Iona (3/7/08) | ||
| 18 | Prior, Siobhan vs Rider (3/6/08) | ||
| 18 | Sholokhova, Vika at Rider (1/13/08) | ||
| 17 | Sholokhova, Vika vs Saint Peter's (2/10/08) | ||
| 17 | Walker, Candice at Marist (1/27/08) | ||
| 17 | Sholokhova, Vika vs Siena (1/18/08) | ||
| 17 | Davis, Tynisha vs Manhattan (1/5/08) | ||
| FIELD GOALS MADE............. | 11 | Wood, Meghan vs Columbia (12/22/07) | |
| 8 | Prior, Siobhan at Iona (1/25/08) | ||
| 8 | Sholokhova, Vika vs Marist (1/11/08) | ||
| 8 | Sholokhova, Vika at #3/3 Maryland (11/20/07) | ||
| 7 | Davis, Tynisha at Siena (2/18/08) | ||
| 7 | Walker, Candice at Marist (1/27/08) | ||
| 7 | Davis, Tynisha vs Manhattan (1/5/08) | ||
| 7 | Sholokhova, Vika at La Salle (11/14/07) | ||
| FIELD GOAL ATT............... | 20 | Sholokhova, Vika vs Marist (1/11/08) | |
| 17 | Sholokhova, Vika at #3/3 Maryland (11/20/07) | ||
| 16 | Prior, Siobhan at Fairfield (1/20/08) | ||
| 16 | Sholokhova, Vika vs Siena (1/18/08) | ||
| 16 | Walker, Candice at Pennsylvania (11/25/07) | ||
| 16 | Sholokhova, Vika vs Drexel (11/9/07) | ||
| FG PCT (min 5 made).......... | .786 | 11-14 | Wood, Meghan vs Columbia (12/22/07) |
| .714 | 5-7 | Grant, Kaitlin vs Iona (3/7/08) | |
| .714 | 5-7 | Wood, Meghan at Siena (2/18/08) | |
| .714 | 5-7 | DiClemente, Erica vs Rider (2/15/08) | |
| .714 | 5-7 | Davis, Tynisha at Mount St. Mary's (12/01/07) | |
| 3 PT FG MADE................. | 4 | Prior, Siobhan vs Rider (3/6/08) | |
| 4 | Walker, Candice vs Marist (1/11/08) | ||
| 4 | Alexander, Ashley at La Salle (11/14/07) | ||
| 3 | Prior, Siobhan vs Iona (3/7/08) | ||
| 3 | Tolley, Meredith at Niagara (2/22/08) | ||
| 3 | Prior, Siobhan at Siena (2/18/08) | ||
| 3 |