| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KURZ, Laura | f | 3-9 | 1-5 | 3-4 | 0-7 | 7 | 4 | 10 | 1 | 4 | 0 | 0 | 35 |
| 10 | WITMAN, Stacie | f | 3-11 | 0-4 | 3-3 | 2-2 | 4 | 3 | 9 | 0 | 3 | 1 | 1 | 27 |
| 11 | KARCIC, Lisa | c | 5-17 | 3-10 | 3-3 | 2-2 | 4 | 3 | 16 | 1 | 0 | 2 | 2 | 30 |
| 05 | GETTY, Maria | g | 0-2 | 0-1 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 22 |
| 21 | GRANT, Tia | g | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 35 |
| 02 | WEISS, Briana | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
| 04 | O'CONNOR, Siobhan | - | 1-2 | 1-2 | 0-0 | 3-2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 26 |
| 12 | DOUGHERTY, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | MURRAY, Leslie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SWIEZYNSKI, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
| 32 | HANNENBERG, Claire | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | ELLIOTT, Shannon | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-52 | 6-27 | 9-10 | 11-22 | 33 | 16 | 47 | 9 | 10 | 3 | 6 | 200 | |
| 30.8% | 22.2% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-9 | 4-4 | |||||||||||
| 37.0% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 6-25 | 4-18 | 5-6 | |||||||||||
| 24.0% | 22.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wood, Meghan | f | 3-5 | 0-0 | 2-2 | 2-3 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 22 |
| 14 | Sholokhova, Vika | c | 1-10 | 0-2 | 1-2 | 2-6 | 8 | 1 | 3 | 0 | 3 | 1 | 0 | 25 |
| 23 | Walker, Candice | g | 2-5 | 0-0 | 3-3 | 0-3 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 35 |
| 25 | DiClemente, Erica | g | 4-7 | 1-3 | 1-2 | 1-3 | 4 | 4 | 10 | 2 | 2 | 0 | 0 | 32 |
| 32 | Alexander, Ashley | g | 1-6 | 1-3 | 2-4 | 1-2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 19 |
| 02 | Carey, Devon | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | Davis, Tynisha | - | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 |
| 04 | Prior, Siobhan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 11 | Tolley, Meredith | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 12 | Grant, Kaitlin | - | 2-5 | 0-0 | 4-4 | 2-4 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 2-12 | 13-17 | 11-25 | 36 | 13 | 49 | 7 | 8 | 3 | 1 | 200 | |
| 34.0% | 16.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-8 | 1-2 | |||||||||||
| 33.3% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 8-23 | 1-4 | 12-15 | |||||||||||
| 34.8% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Villanova | 26 | 21 | 47 | Record: (1-1) |
| Loyola (Md.) | 20 | 29 | 49 | Record: (2-0) |
|
Officials: Jack Plunkett, Kevin Ruland, Kevin Brooks
Technical fouls: Villanova-None. Loyola (Md.)-None. Attendance: 323 ID-598633 |
| 19:47 | LOY | MISSED LAYUP by Sholokhova, Vika | ||
| REBOUND (DEF) by KARCIC, Lisa | ||||
| 19:16 | VU | MISSED LAYUP by WITMAN, Stacie | ||
| REBOUND (DEF) by Sholokhova, Vika | ||||
| 19:07 | LOY | MISSED 3 PTR by Sholokhova, Vika | ||
| REBOUND (DEF) by GETTY, Maria | ||||
| 18:50 | VU | GOOD! LAYUP by KURZ, Laura | VU 2 - LOY 0 | (VU by 2) |
| 18:33 | LOY | GOOD! LAYUP by Wood, Meghan | LOY 2 - VU 2 | Tied |
| 18:04 | VU | MISSED LAYUP by KURZ, Laura | ||
| REBOUND (DEF) by Wood, Meghan | ||||
| 17:53 | LOY | MISSED LAYUP by Sholokhova, Vika | ||
| REBOUND (DEF) by KURZ, Laura | ||||
| 17:44 | VU | MISSED LAYUP by KARCIC, Lisa | ||
| REBOUND (DEF) by Wood, Meghan | ||||
| 17:35 | LOY | MISSED JUMPER by DiClemente, Erica | ||
| REBOUND (DEF) by HANNENBERG, Claire | ||||
| 17:12 | VU | GOOD! 3 PTR by KURZ, Laura | VU 5 - LOY 2 | (VU by 3) |
| ASSIST by GRANT, Tia | ||||
| 16:59 | LOY | GOOD! JUMPER by Walker, Candice | VU 5 - LOY 4 | (VU by 1) |
| 16:38 | VU | MISSED JUMPER by WITMAN, Stacie | ||
| 16:38 | LOY | BLOCK by Alexander, Ashley | ||
| REBOUND (OFF) by WITMAN, Stacie | ||||
| 16:35 | VU | MISSED LAYUP by WITMAN, Stacie | ||
| REBOUND (OFF) by KARCIC, Lisa | ||||
| 16:30 | VU | MISSED JUMPER by KURZ, Laura | ||
| REBOUND (DEF) by Alexander, Ashley | ||||
| 16:11 | LOY | GOOD! 3 PTR by Alexander, Ashley | LOY 7 - VU 5 | (LOY by 2) |
| ASSIST by Wood, Meghan | ||||
| 15:53 | LOY | FOUL by DiClemente, Erica (1) | ||
| 15:53 | VU | TIMEOUT MEDIA | ||
| 15:53 | VU | GOOD! FT SHOT by KARCIC, Lisa | LOY 7 - VU 6 | (LOY by 1) |
| 15:52 | VU | GOOD! LAYUP by KARCIC, Lisa | VU 8 - LOY 7 | (VU by 1) |
| ASSIST by GRANT, Tia | ||||
| 15:32 | LOY | MISSED LAYUP by Alexander, Ashley | ||
| REBOUND (DEF) by GRANT, Tia | ||||
| 15:24 | VU | MISSED 3 PTR by GETTY, Maria | ||
| REBOUND (DEF) by Sholokhova, Vika | ||||
| 14:56 | LOY | MISSED 3 PTR by Sholokhova, Vika | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | LOY | MISSED LAYUP by Sholokhova, Vika | ||
| 14:33 | VU | BLOCK by KARCIC, Lisa | ||
| REBOUND (DEF) by KURZ, Laura | ||||
| 14:27 | VU | MISSED 3 PTR by WITMAN, Stacie | ||
| REBOUND (DEF) by Walker, Candice | ||||
| 14:03 | VU | FOUL by KARCIC, Lisa (1) | ||
| 13:40 | LOY | MISSED JUMPER by Walker, Candice | ||
| REBOUND (OFF) by Davis, Tynisha | ||||
| 13:17 | LOY | GOOD! JUMPER by Davis, Tynisha | LOY 9 - VU 8 | (LOY by 1) |
| ASSIST by DiClemente, Erica | ||||
| 12:59 | VU | MISSED LAYUP by GETTY, Maria | ||
| REBOUND (DEF) by Grant, Kaitlin | ||||
| 12:40 | LOY | TURNOVR by Walker, Candice | ||
| 12:38 | VU | STEAL by SWIEZYNSKI, Amanda | ||
| 12:31 | VU | TURNOVR by KURZ, Laura | ||
| 12:01 | LOY | TURNOVR by (TEAM) | ||
| 11:39 | VU | GOOD! LAYUP by WITMAN, Stacie | VU 10 - LOY 9 | (VU by 1) |
| 11:28 | LOY | MISSED LAYUP by Wood, Meghan | ||
| REBOUND (DEF) by ELLIOTT, Shannon | ||||
| 11:17 | VU | GOOD! LAYUP by WITMAN, Stacie | VU 12 - LOY 9 | (VU by 3) |
| ASSIST by SWIEZYNSKI, Amanda | ||||
| 11:16 | LOY | FOUL by Davis, Tynisha (1) | ||
| 11:16 | VU | TIMEOUT media | ||
| 11:16 | VU | GOOD! FT SHOT by WITMAN, Stacie | VU 13 - LOY 9 | (VU by 4) |
| 10:57 | LOY | TURNOVR by Sholokhova, Vika | ||
| 10:57 | VU | STEAL by O'CONNOR, Siobhan | ||
| 10:38 | VU | FOUL by WITMAN, Stacie (1) | ||
| 10:38 | VU | TURNOVR by WITMAN, Stacie | ||
| 10:25 | VU | FOUL by WITMAN, Stacie (2) | ||
| 10:25 | LOY | GOOD! FT SHOT by Sholokhova, Vika | VU 13 - LOY 10 | (VU by 3) |
| 10:25 | LOY | MISSED FT SHOT by Sholokhova, Vika | ||
| REBOUND (OFF) by Grant, Kaitlin | ||||
| 10:09 | LOY | MISSED 3 PTR by Davis, Tynisha | ||
| REBOUND (DEF) by ELLIOTT, Shannon | ||||
| 10:05 | LOY | FOUL by Grant, Kaitlin (1) | ||
| 09:48 | VU | MISSED 3 PTR by GRANT, Tia | ||
| REBOUND (DEF) by Sholokhova, Vika | ||||
| 09:39 | LOY | TURNOVR by Walker, Candice | ||
| 09:39 | VU | STEAL by KARCIC, Lisa | ||
| 09:30 | VU | GOOD! LAYUP by KARCIC, Lisa | VU 15 - LOY 10 | (VU by 5) |
| 09:04 | VU | FOUL by O'CONNOR, Siobhan (1) | ||
| 09:03 | LOY | GOOD! JUMPER by DiClemente, Erica | VU 15 - LOY 12 | (VU by 3) |
| ASSIST by Carey, Devon | ||||
| 08:44 | VU | MISSED 3 PTR by O'CONNOR, Siobhan | ||
| REBOUND (OFF) by ELLIOTT, Shannon | ||||
| 08:30 | VU | MISSED 3 PTR by KURZ, Laura | ||
| REBOUND (DEF) by Grant, Kaitlin | ||||
| 08:11 | LOY | GOOD! JUMPER by Sholokhova, Vika (in the paint) | VU 15 - LOY 14 | (VU by 1) |
| 07:48 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (DEF) by Sholokhova, Vika | ||||
| 07:22 | LOY | MISSED JUMPER by Alexander, Ashley | ||
| REBOUND (DEF) by KURZ, Laura | ||||
| 06:57 | VU | MISSED JUMPER by KARCIC, Lisa | ||
| REBOUND (DEF) by DiClemente, Erica | ||||
| 06:41 | LOY | TIMEOUT 30sec | ||
| 06:29 | LOY | MISSED LAYUP by Wood, Meghan | ||
| REBOUND (OFF) by Wood, Meghan | ||||
| 06:23 | LOY | MISSED 3 PTR by Carey, Devon | ||
| REBOUND (OFF) by Wood, Meghan | ||||
| 06:21 | VU | FOUL by GETTY, Maria (1) | ||
| 06:21 | LOY | TIMEOUT MEDIA | ||
| 06:19 | LOY | MISSED 3 PTR by DiClemente, Erica | ||
| REBOUND (DEF) by GETTY, Maria | ||||
| 06:02 | VU | GOOD! LAYUP by GRANT, Tia | VU 17 - LOY 14 | (VU by 3) |
| ASSIST by SWIEZYNSKI, Amanda | ||||
| 05:39 | LOY | MISSED 3 PTR by Carey, Devon | ||
| REBOUND (OFF) by DiClemente, Erica | ||||
| 05:25 | VU | FOUL by SWIEZYNSKI, Amanda (1) | ||
| 05:11 | LOY | MISSED LAYUP by Sholokhova, Vika | ||
| REBOUND (DEF) by KURZ, Laura | ||||
| 04:42 | VU | GOOD! LAYUP by WEISS, Briana | VU 19 - LOY 14 | (VU by 5) |
| 04:23 | LOY | MISSED 3 PTR by Alexander, Ashley | ||
| REBOUND (DEF) by GETTY, Maria | ||||
| 04:05 | VU | GOOD! 3 PTR by WEISS, Briana | VU 22 - LOY 14 | (VU by 8) |
| ASSIST by KURZ, Laura | ||||
| 04:03 | LOY | TIMEOUT 30sec | ||
| 03:55 | LOY | MISSED JUMPER by Walker, Candice | ||
| REBOUND (DEF) by KURZ, Laura | ||||
| 03:24 | VU | TURNOVR by KURZ, Laura | ||
| 03:24 | LOY | TIMEOUT MEDIA | ||
| 03:12 | LOY | GOOD! JUMPER by Prior, Siobhan | VU 22 - LOY 16 | (VU by 6) |
| ASSIST by Wood, Meghan | ||||
| 02:53 | VU | MISSED LAYUP by GRANT, Tia | ||
| REBOUND (DEF) by Sholokhova, Vika | ||||
| 02:24 | LOY | GOOD! JUMPER by DiClemente, Erica (in the paint) | VU 22 - LOY 18 | (VU by 4) |
| 01:54 | LOY | FOUL by Wood, Meghan (1) | ||
| 01:54 | VU | GOOD! FT SHOT by KURZ, Laura | VU 23 - LOY 18 | (VU by 5) |
| 01:54 | VU | GOOD! FT SHOT by KURZ, Laura | VU 24 - LOY 18 | (VU by 6) |
| 01:39 | LOY | GOOD! LAYUP by Wood, Meghan | VU 24 - LOY 20 | (VU by 4) |
| ASSIST by Prior, Siobhan | ||||
| 01:13 | VU | MISSED 3 PTR by GRANT, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | LOY | FOUL by Wood, Meghan (2) | ||
| 00:43 | VU | GOOD! LAYUP by GRANT, Tia | VU 26 - LOY 20 | (VU by 6) |
| 00:29 | LOY | TURNOVR by Sholokhova, Vika | ||
| 00:07 | VU | TIMEOUT 30sec | ||
| 00:03 | LOY | FOUL by DiClemente, Erica (2) | ||
| 00:02 | VU | MISSED LAYUP by WEISS, Briana | ||
| REBOUND (DEF) by Tolley, Meredith |
| 19:49 | LOY | MISSED LAYUP by Alexander, Ashley | VU 26 - LOY 20 | (VU by 6) |
| REBOUND (DEF) by KURZ, Laura | ||||
| 19:16 | LOY | FOUL by Wood, Meghan (3) | ||
| 19:16 | VU | GOOD! FT SHOT by WITMAN, Stacie | VU 27 - LOY 20 | (VU by 7) |
| 19:16 | VU | GOOD! FT SHOT by WITMAN, Stacie | VU 28 - LOY 20 | (VU by 8) |
| 18:57 | LOY | MISSED LAYUP by Sholokhova, Vika | ||
| REBOUND (OFF) by Sholokhova, Vika | ||||
| 18:57 | LOY | GOOD! JUMPER by Grant, Kaitlin (in the paint) | VU 28 - LOY 22 | (VU by 6) |
| 18:57 | VU | FOUL by KARCIC, Lisa (2) | ||
| 18:57 | LOY | GOOD! FT SHOT by Grant, Kaitlin | VU 28 - LOY 23 | (VU by 5) |
| 18:38 | VU | MISSED 3 PTR by WITMAN, Stacie | ||
| REBOUND (OFF) by GETTY, Maria | ||||
| 18:18 | VU | MISSED JUMPER by KARCIC, Lisa | ||
| 18:18 | LOY | BLOCK by Sholokhova, Vika | ||
| REBOUND (DEF) by Sholokhova, Vika | ||||
| 18:07 | LOY | TURNOVR by Sholokhova, Vika | ||
| 18:06 | VU | STEAL by KARCIC, Lisa | ||
| 18:02 | VU | MISSED LAYUP by WITMAN, Stacie | ||
| REBOUND (DEF) by Grant, Kaitlin | ||||
| 17:48 | LOY | MISSED JUMPER by Sholokhova, Vika | ||
| 17:48 | VU | BLOCK by WITMAN, Stacie | ||
| REBOUND (DEF) by KURZ, Laura | ||||
| 17:22 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (OFF) by GETTY, Maria | ||||
| 17:09 | VU | GOOD! LAYUP by WITMAN, Stacie | VU 30 - LOY 23 | (VU by 7) |
| ASSIST by GRANT, Tia | ||||
| 16:52 | LOY | GOOD! 3 PTR by DiClemente, Erica | VU 30 - LOY 26 | (VU by 4) |
| 16:32 | VU | TURNOVR by GRANT, Tia | ||
| 16:20 | LOY | MISSED 3 PTR by Tolley, Meredith | ||
| REBOUND (DEF) by GRANT, Tia | ||||
| 16:09 | VU | TURNOVR by WITMAN, Stacie | ||
| 15:39 | LOY | GOOD! JUMPER by Grant, Kaitlin | VU 30 - LOY 28 | (VU by 2) |
| ASSIST by Walker, Candice | ||||
| 15:38 | VU | FOUL by GRANT, Tia (1) | ||
| 15:38 | LOY | TIMEOUT MEDIA | ||
| 15:38 | LOY | GOOD! FT SHOT by Grant, Kaitlin | VU 30 - LOY 29 | (VU by 1) |
| 15:20 | VU | TURNOVR by SWIEZYNSKI, Amanda | ||
| 15:00 | LOY | MISSED JUMPER by Walker, Candice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | VU | MISSED 3 PTR by KURZ, Laura | ||
| REBOUND (OFF) by O'CONNOR, Siobhan | ||||
| 14:29 | VU | GOOD! 3 PTR by KARCIC, Lisa | VU 33 - LOY 29 | (VU by 4) |
| ASSIST by GETTY, Maria | ||||
| 13:55 | LOY | GOOD! LAYUP by DiClemente, Erica | VU 33 - LOY 31 | (VU by 2) |
| 13:46 | LOY | FOUL by DiClemente, Erica (3) | ||
| 13:41 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (DEF) by Walker, Candice | ||||
| 13:27 | LOY | GOOD! LAYUP by Davis, Tynisha | LOY 33 - VU 33 | Tied |
| 12:58 | VU | MISSED 3 PTR by WITMAN, Stacie | ||
| REBOUND (DEF) by Alexander, Ashley | ||||
| 12:28 | LOY | MISSED JUMPER by Grant, Kaitlin | ||
| REBOUND (OFF) by Alexander, Ashley | ||||
| 12:23 | VU | FOUL by KURZ, Laura (1) | ||
| 12:23 | LOY | MISSED FT SHOT by Alexander, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | LOY | GOOD! FT SHOT by Alexander, Ashley | LOY 34 - VU 33 | (LOY by 1) |
| 12:03 | VU | MISSED LAYUP by GRANT, Tia | ||
| 12:03 | LOY | BLOCK by Tolley, Meredith | ||
| REBOUND (DEF) by Davis, Tynisha | ||||
| 11:44 | LOY | MISSED LAYUP by Tolley, Meredith | ||
| 11:44 | VU | BLOCK by KARCIC, Lisa | ||
| REBOUND (DEF) by O'CONNOR, Siobhan | ||||
| 11:35 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (DEF) by Grant, Kaitlin | ||||
| 11:09 | LOY | MISSED JUMPER by Davis, Tynisha | ||
| REBOUND (OFF) by Prior, Siobhan | ||||
| 10:47 | LOY | MISSED JUMPER by Tolley, Meredith | ||
| REBOUND (DEF) by KARCIC, Lisa | ||||
| 10:36 | VU | TURNOVR by HANNENBERG, Claire | ||
| 10:26 | VU | TIMEOUT 30sec | ||
| 10:26 | LOY | TIMEOUT MEDIA | ||
| 10:22 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (OFF) by KARCIC, Lisa | ||||
| 10:19 | LOY | FOUL by Sholokhova, Vika (1) | ||
| 10:19 | VU | TIMEOUT media | ||
| 10:19 | VU | GOOD! FT SHOT by KARCIC, Lisa | LOY 34 - VU 34 | Tied |
| 10:19 | VU | GOOD! FT SHOT by KARCIC, Lisa | VU 35 - LOY 34 | (VU by 1) |
| 10:07 | VU | FOUL by KARCIC, Lisa (3) | ||
| 10:07 | LOY | GOOD! FT SHOT by Wood, Meghan | LOY 35 - VU 35 | Tied |
| 10:07 | LOY | GOOD! FT SHOT by Wood, Meghan | LOY 36 - VU 35 | (LOY by 1) |
| 09:44 | VU | MISSED 3 PTR by WEISS, Briana | ||
| REBOUND (DEF) by DiClemente, Erica | ||||
| 09:34 | LOY | TURNOVR by DiClemente, Erica | ||
| 09:33 | VU | STEAL by WEISS, Briana | ||
| 09:22 | VU | MISSED 3 PTR by WEISS, Briana | ||
| REBOUND (OFF) by O'CONNOR, Siobhan | ||||
| 08:54 | VU | MISSED 3 PTR by WITMAN, Stacie | ||
| REBOUND (DEF) by Wood, Meghan | ||||
| 08:26 | LOY | MISSED 3 PTR by DiClemente, Erica | ||
| REBOUND (OFF) by Sholokhova, Vika | ||||
| 08:22 | LOY | MISSED LAYUP by Sholokhova, Vika | ||
| REBOUND (DEF) by WITMAN, Stacie | ||||
| 08:19 | VU | TIMEOUT 30sec | ||
| 07:56 | VU | MISSED JUMPER by KARCIC, Lisa | ||
| REBOUND (OFF) by O'CONNOR, Siobhan | ||||
| 07:25 | VU | GOOD! LAYUP by KURZ, Laura | VU 37 - LOY 36 | (VU by 1) |
| 07:06 | LOY | TURNOVR by DiClemente, Erica | ||
| 07:04 | VU | STEAL by WITMAN, Stacie | ||
| 06:40 | VU | GOOD! 3 PTR by O'CONNOR, Siobhan | VU 40 - LOY 36 | (VU by 4) |
| ASSIST by KARCIC, Lisa | ||||
| 06:35 | LOY | TIMEOUT 30sec | ||
| 06:19 | VU | FOUL by KURZ, Laura (2) | ||
| 06:19 | LOY | TIMEOUT MEDIA | ||
| 06:19 | LOY | MISSED FT SHOT by Alexander, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | LOY | GOOD! FT SHOT by Alexander, Ashley | VU 40 - LOY 37 | (VU by 3) |
| 05:57 | VU | MISSED 3 PTR by KURZ, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:36 | LOY | MISSED 3 PTR by Alexander, Ashley | ||
| REBOUND (DEF) by WITMAN, Stacie | ||||
| 05:08 | VU | FOUL by WITMAN, Stacie (3) | ||
| 05:08 | VU | TURNOVR by WITMAN, Stacie | ||
| 04:54 | LOY | MISSED LAYUP by Grant, Kaitlin | ||
| REBOUND (OFF) by Grant, Kaitlin | ||||
| 04:52 | VU | FOUL by O'CONNOR, Siobhan (2) | ||
| 04:52 | LOY | GOOD! FT SHOT by Grant, Kaitlin | VU 40 - LOY 38 | (VU by 2) |
| 04:52 | LOY | GOOD! FT SHOT by Grant, Kaitlin | VU 40 - LOY 39 | (VU by 1) |
| 04:28 | LOY | FOUL by Wood, Meghan (4) | ||
| 04:26 | VU | TURNOVR by KURZ, Laura | ||
| 04:25 | LOY | STEAL by Tolley, Meredith | ||
| 03:59 | LOY | GOOD! LAYUP by Walker, Candice | LOY 41 - VU 40 | (LOY by 1) |
| 03:59 | VU | FOUL by KURZ, Laura (3) | ||
| 03:59 | LOY | TIMEOUT MEDIA | ||
| 03:59 | LOY | GOOD! FT SHOT by Walker, Candice | LOY 42 - VU 40 | (LOY by 2) |
| 03:27 | LOY | FOUL by Tolley, Meredith (1) | ||
| 03:14 | VU | GOOD! 3 PTR by KARCIC, Lisa | VU 43 - LOY 42 | (VU by 1) |
| ASSIST by GRANT, Tia | ||||
| 02:56 | LOY | MISSED JUMPER by Grant, Kaitlin | ||
| REBOUND (DEF) by O'CONNOR, Siobhan | ||||
| 02:48 | LOY | FOUL by Davis, Tynisha (2) | ||
| 02:35 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (DEF) by DiClemente, Erica | ||||
| 02:06 | LOY | MISSED JUMPER by Davis, Tynisha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:03 | LOY | FOUL by DiClemente, Erica (4) | ||
| 02:03 | VU | GOOD! FT SHOT by KURZ, Laura | VU 44 - LOY 42 | (VU by 2) |
| 02:03 | VU | MISSED FT SHOT by KURZ, Laura | ||
| REBOUND (DEF) by Walker, Candice | ||||
| 01:45 | LOY | GOOD! LAYUP by Wood, Meghan | LOY 44 - VU 44 | Tied |
| ASSIST by DiClemente, Erica | ||||
| 01:27 | VU | TIMEOUT 30sec | ||
| 01:16 | VU | MISSED JUMPER by KARCIC, Lisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:53 | LOY | GOOD! LAYUP by Davis, Tynisha | LOY 46 - VU 44 | (LOY by 2) |
| 00:44 | VU | TIMEOUT TEAM | ||
| 00:40 | VU | MISSED 3 PTR by KURZ, Laura | ||
| REBOUND (OFF) by MURRAY, Leslie | ||||
| 00:34 | VU | FOUL by KURZ, Laura (4) | ||
| 00:34 | LOY | GOOD! FT SHOT by Walker, Candice | LOY 47 - VU 44 | (LOY by 3) |
| 00:34 | LOY | GOOD! FT SHOT by Walker, Candice | LOY 48 - VU 44 | (LOY by 4) |
| 00:22 | VU | MISSED 3 PTR by KARCIC, Lisa | ||
| REBOUND (OFF) by WITMAN, Stacie | ||||
| 00:16 | VU | TURNOVR by KURZ, Laura | ||
| 00:15 | VU | FOUL by GRANT, Tia (2) | ||
| 00:15 | LOY | MISSED FT SHOT by DiClemente, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | LOY | GOOD! FT SHOT by DiClemente, Erica | LOY 49 - VU 44 | (LOY by 5) |
| 00:01 | VU | GOOD! 3 PTR by KARCIC, Lisa | LOY 49 - VU 47 | (LOY by 2) |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KURZ, Laura | f | 2-5 | 1-2 | 2-2 | 0-5 | 5 | |||||||