Loyola College                                         2/16/2008 - 13:04PM
             2008 MAAC Championships - 2/14/2008 to 2/16/2008              
                2008 MAAC Swimming and Diving Championship                 
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Drannan, Jacob            LOY               4:38.17    4:33.89   20  
        r:+0.80  24.79        52.45 (27.66)
        1:20.34 (27.89)     1:48.50 (28.16)
        2:16.68 (28.18)     2:44.47 (27.79)
        3:12.72 (28.25)     3:41.08 (28.36)
        4:08.99 (27.91)     4:33.89 (24.90)
  2 Hartmann, Spencer J       MAR               4:39.44    4:35.48   17  
        r:+0.69  24.44        51.73 (27.29)
        1:19.34 (27.61)     1:47.50 (28.16)
        2:15.25 (27.75)     2:43.03 (27.78)
        3:11.41 (28.38)     3:40.19 (28.78)
        4:08.41 (28.22)     4:35.48 (27.07)
  3 Kohner, CJ                RIDER             4:41.17    4:36.64   16  
        r:+0.75  25.66        53.15 (27.49)
        1:21.00 (27.85)     1:48.70 (27.70)
        2:16.64 (27.94)     2:44.66 (28.02)
        3:12.68 (28.02)     3:41.07 (28.39)
        4:09.24 (28.17)     4:36.64 (27.40)
  4 Wertz, Jon                LOY               4:42.09    4:42.12   15  
        r:+0.67  25.64        53.41 (27.77)
        1:21.87 (28.46)     1:50.39 (28.52)
        2:18.81 (28.42)     2:47.61 (28.80)
        3:16.43 (28.82)     3:45.44 (29.01)
        4:13.77 (28.33)     4:42.12 (28.35)
  5 Brady, Brian J            RIDER             4:41.85    4:42.85   14  
        r:+0.76  25.71        53.87 (28.16)
        1:22.38 (28.51)     1:51.46 (29.08)
        2:20.73 (29.27)     2:50.02 (29.29)
        3:19.02 (29.00)     3:47.72 (28.70)
        4:16.04 (28.32)     4:42.85 (26.81)
  6 Oster, Zach               LOY               4:42.90    4:45.95   13  
        r:+0.55  25.63        53.77 (28.14)
        1:22.59 (28.82)     1:51.57 (28.98)
        2:20.86 (29.29)     2:50.08 (29.22)
        3:19.04 (28.96)     3:48.27 (29.23)
        4:17.15 (28.88)     4:45.95 (28.80)
  7 Vendetta, Steven T        MAR               4:44.25    4:46.25   12  
        r:+0.56  25.81        53.72 (27.91)
        1:22.04 (28.32)     1:50.62 (28.58)
        2:19.24 (28.62)     2:48.33 (29.09)
        3:17.38 (29.05)     3:46.84 (29.46)
        4:16.69 (29.85)     4:46.25 (29.56)
  8 Draham, Leo J             MAR               4:46.16    4:47.44   11  
        r:+0.76  25.71        54.08 (28.37)
        1:23.01 (28.93)     1:52.14 (29.13)
        2:21.51 (29.37)     2:50.71 (29.20)
        3:20.10 (29.39)     3:49.34 (29.24)
        4:18.65 (29.31)     4:47.44 (28.79)
 
                            === B - Final ===                            
 
  9 Rienzo, Ralph J           MAR               4:46.44    4:40.43    9  
        r:+0.75  25.58        53.08 (27.50)
        1:21.13 (28.05)     1:49.51 (28.38)
        2:17.94 (28.43)     2:46.27 (28.33)
        3:14.98 (28.71)     3:43.85 (28.87)
        4:12.48 (28.63)     4:40.43 (27.95)
 10 Farfan, David             RIDER             4:50.38    4:46.59    7  
        r:+0.73  27.16        56.17 (29.01)
        1:25.53 (29.36)     1:54.49 (28.96)
        2:23.55 (29.06)     2:52.59 (29.04)
        3:21.88 (29.29)     3:50.82 (28.94)
        4:20.10 (29.28)     4:46.59 (26.49)
 11 Brown, Zak                NU                4:48.31    4:46.70    6  
        r:+0.85  25.49        53.46 (27.97)
        1:22.37 (28.91)     1:52.14 (29.77)
        2:22.08 (29.94)     2:51.74 (29.66)
        3:21.46 (29.72)     3:50.36 (28.90)
        4:18.93 (28.57)     4:46.70 (27.77)
 12 Hicks, Patrick            LOY               4:50.90    4:48.11    5  
        r:+0.69  26.55        54.97 (28.42)
        1:23.68 (28.71)     1:52.93 (29.25)
        2:22.45 (29.52)     2:52.09 (29.64)
        3:21.51 (29.42)     3:51.00 (29.49)
        4:20.61 (29.61)     4:48.11 (27.50)
 13 Sakell, Nick              RIDER             4:51.32    4:48.97    4  
                 26.04        55.17 (29.13)
        1:24.37 (29.20)     1:53.71 (29.34)
        2:22.85 (29.14)     2:52.25 (29.40)
        3:21.57 (29.32)     3:51.11 (29.54)
        4:20.66 (29.55)     4:48.97 (28.31)
 14 Torres, Ozzy              LOY               4:47.13    4:49.36    3  
        r:+0.69  26.00        54.24 (28.24)
        1:22.96 (28.72)     1:51.90 (28.94)
        2:21.42 (29.52)     2:51.17 (29.75)
        3:20.87 (29.70)     3:50.12 (29.25)
        4:19.87 (29.75)     4:49.36 (29.49)
 15 Perazzelli, Ian           LOY               4:50.03    4:51.20    2  
        r:+0.75  26.12        54.57 (28.45)
        1:23.53 (28.96)     1:52.83 (29.30)
        2:22.30 (29.47)     2:51.92 (29.62)
        3:21.90 (29.98)     3:52.12 (30.22)
        4:22.31 (30.19)     4:51.20 (28.89)
 16 Grubbs, Alex I            RIDER             4:51.02    4:51.88    1  
                 26.08        55.59 (29.51)
        1:25.55 (29.96)     1:55.31 (29.76)
        2:24.76 (29.45)     2:54.18 (29.42)
        3:23.75 (29.57)     3:53.17 (29.42)
        4:22.71 (29.54)     4:51.88 (29.17)
 
                          === Preliminaries ===                          
 
 17 DeWire, Ray               NU                4:51.85             
                 25.66        54.19 (28.53)
        1:23.26 (29.07)     1:52.89 (29.63)
        2:22.70 (29.81)     2:52.80 (30.10)
        3:23.18 (30.38)     3:53.43 (30.25)
        4:22.92 (29.49)     4:51.85 (28.93)
 18 Walsh, Bill               IONA              4:52.85             
                 25.16        53.56 (28.40)
        1:23.26 (29.70)     1:53.22 (29.96)
        2:23.09 (29.87)     2:53.30 (30.21)
        3:23.65 (30.35)     3:54.32 (30.67)
        4:25.00 (30.68)     4:52.85 (27.85)
 19 Mcgonigle, Sean           FAIR              4:56.87             
                 25.30        53.18 (27.88)
        1:22.34 (29.16)     1:52.32 (29.98)
        2:22.77 (30.45)     2:53.36 (30.59)
        3:24.37 (31.01)     3:55.46 (31.09)
        4:26.35 (30.89)     4:56.87 (30.52)
 20 Deehr, Dane               NU                4:59.79             
                 26.50        55.08 (28.58)
        1:24.33 (29.25)     1:54.63 (30.30)
        2:24.97 (30.34)     2:55.41 (30.44)
        3:26.44 (31.03)     3:57.71 (31.27)
        4:29.14 (31.43)     4:59.79 (30.65)
 21 LaCava, Joey              SPC               5:00.37             
                 26.85        56.30 (29.45)
        1:26.44 (30.14)     1:57.07 (30.63)
        2:27.80 (30.73)     2:58.49 (30.69)
        3:29.56 (31.07)     4:00.26 (30.70)
        4:30.91 (30.65)     5:00.37 (29.46)
 22 Pflagler, Daniel          IONA              5:04.39             
                 27.18        57.07 (29.89)
        1:27.48 (30.41)     1:58.36 (30.88)
        2:29.48 (31.12)     3:00.63 (31.15)
        3:31.66 (31.03)     4:03.08 (31.42)
        4:34.33 (31.25)     5:04.39 (30.06)
 23 St. Cin, Patrick          IONA              5:07.16             
                 26.41        56.19 (29.78)
        1:27.16 (30.97)     1:58.48 (31.32)
        2:29.84 (31.36)     3:01.40 (31.56)
        3:32.90 (31.50)     4:04.54 (31.64)
        4:36.52 (31.98)     5:07.16 (30.64)
 24 Reilley, Mike             CAN               5:07.95             
                 26.15        55.43 (29.28)
        1:25.92 (30.49)     1:57.05 (31.13)
        2:28.62 (31.57)     3:00.41 (31.79)
        3:32.98 (32.57)     4:05.05 (32.07)
        4:37.11 (32.06)     5:07.95 (30.84)
 25 Nowakowski, Eric          IONA              5:07.96             
                 27.40        57.44 (30.04)
        1:28.18 (30.74)     1:59.46 (31.28)
        2:30.86 (31.40)     3:02.02 (31.16)
        3:33.77 (31.75)     4:05.56 (31.79)
        4:37.50 (31.94)     5:07.96 (30.46)
 26 VanDeursen, Matt          SPC               5:11.58             
                 27.95        58.50 (30.55)
        1:30.03 (31.53)     2:01.85 (31.82)
        2:33.95 (32.10)     3:05.73 (31.78)
        3:37.98 (32.25)     4:09.78 (31.80)
        4:41.33 (31.55)     5:11.58 (30.25)
 27 Devine, Rob               FAIR              5:12.92             
                 27.25        57.43 (30.18)
        1:28.76 (31.33)     2:00.57 (31.81)
        2:32.61 (32.04)     3:04.58 (31.97)
        3:36.67 (32.09)     4:09.08 (32.41)
        4:41.13 (32.05)     5:12.92 (31.79)
 28 Przekota, Joe             IONA              5:16.85             
                 24.51        52.63 (28.12)
        1:23.63 (31.00)     1:57.05 (33.42)
        2:29.68 (32.63)     3:02.20 (32.52)
        3:36.14 (33.94)     4:10.27 (34.13)
        4:43.89 (33.62)     5:16.85 (32.96)
 29 DeJulio, Shawn            CAN               5:17.05             
                 27.04        57.43 (30.39)
        1:29.47 (32.04)     2:01.64 (32.17)
        2:33.99 (32.35)     3:06.73 (32.74)
        3:39.58 (32.85)     4:12.50 (32.92)
        4:44.97 (32.47)     5:17.05 (32.08)
 30 O'Connor, Michael         IONA              5:24.30             
                 25.35        54.50 (29.15)
        1:26.37 (31.87)     1:59.84 (33.47)
        2:33.81 (33.97)     3:08.78 (34.97)
        3:43.57 (34.79)     4:18.15 (34.58)
        4:52.25 (34.10)     5:24.30 (32.05)
 31 Barker, Brendon           CAN               5:24.60             
                 28.02        59.25 (31.23)
        1:31.53 (32.28)     2:04.86 (33.33)
        2:38.14 (33.28)     3:11.57 (33.43)
        3:45.50 (33.93)     4:19.13 (33.63)
        4:52.27 (33.14)     5:24.60 (32.33)
 32 Burns, Liam               CAN               5:26.37             
                 27.01        57.48 (30.47)
        1:30.16 (32.68)     2:03.42 (33.26)
        2:37.75 (34.33)     3:11.72 (33.97)
        3:45.85 (34.13)     4:19.90 (34.05)
        4:53.71 (33.81)     5:26.37 (32.66)
 -- McKenna, Colin            LOY               4:59.42         X   
                 25.83        54.35 (28.52)
        1:23.56 (29.21)     1:53.34 (29.78)
        2:23.41 (30.07)     2:54.06 (30.65)
        3:25.08 (31.02)     3:56.58 (31.50)
        4:28.11 (31.53)     4:59.42 (31.31)
 -- Scholz, Philip            LOY               5:31.02         X   
                 28.53      1:00.18 (31.65)
        1:33.35 (33.17)     2:07.04 (33.69)
        2:40.91 (33.87)     3:15.60 (34.69)
        3:51.16 (35.56)     4:25.82 (34.66)
        4:59.60 (33.78)     5:31.02 (31.42)
 -- Homans, Parker            LOY               5:02.56         X   
                 25.60        54.25 (28.65)
        1:24.19 (29.94)     1:55.36 (31.17)
        2:26.33 (30.97)     2:57.85 (31.52)
        3:28.68 (30.83)     4:00.54 (31.86)
        4:31.73 (31.19)     5:02.56 (30.83)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Loyola College                     90   2. Marist College Swimming/Diving     89
  3. Rider University                   76   4. Niagara University                 36
  5. Saint Peter's College              28   6. Fairfield University               26